Stevsey’s team vs KillerDolphins
Round 10
League: The Try Hards
Result
| Stevsey’s team | 95.6 | – | 24.3 | KillerDolphins |
Lineups
| Stevsey’s team | Pts | Pts | KillerDolphins | |
|---|---|---|---|---|
| Pita Anae-Ah Sue | 14.3 | Front row | 0 | Dylan Fawsitt |
| Did not play | |||
| Frank Lochore | 8.4 | Second row | 1.9 | James Scott |
|
| |||
| Collin Grosse | 7.7 | Back row | 5.7 | Jero Gomez Vara |
|
| |||
| Jed Melvin | 21.3 | Flex forward | 13.3 | Riekert Hattingh |
|
| |||
| Tomás Inciarte | 1.7 | Scrumhalf | 0 | Mitch Short |
| Did not play | |||
| Harrison Boyle | 5.1 | Flyhalf | 0.4 | Christopher Hilsenbeck |
|
| |||
| Jack Reeves | 12.5 | Center | ||
| ||||
| Drew Wild (k) | 4.6 | Back three | 0 | Nate Augspurger |
| Did not play | |||
| Jordan Trainor | 18 | Flex back | 0 | Reece Macdonald |
| Did not play | |||
| Houston SaberCats | 2 | Bonus point team | 3 | Utah Warriors |
|
| |||
Bench
Stevsey’s team
| Pts | |
|---|---|
| Gonzalo Bertranou Scrumhalf, Flex back | - |
| Christian Leali'ifano Flyhalf, Flex back | - |
| Brad Wilkin Back row, Flex forward | - |
| Ollie Devoto Center, Flex back | - |
| Rufus McLean Back three, Flex back | 13.2 |
| Faletoi Peni Center, Flex back | - |
KillerDolphins
| Pts | |
|---|---|
| Sam Caird Second row, Flex forward | 4.7 |
| Mason Flesch Second row, Flex forward | - |
| Conner Mooneyham Back three, Flex back | 5.8 |
| Spencer Jones Center, Flex back | - |
| Michael Hand Back three, Flex back | 5.1 |
| Rodney Iona Flyhalf, Flex back | 13.4 |
| Max Schumacher Back three, Flex back | 4.3 |
| Santiago Videla Back three, Flex back | - |