Matt McCarthy's team vs GiftTime Rugger Eaters
Round 15 — Toilet bowl semifinals
League: The Fantasy Ruckers Show
Result
| Matt McCarthy's team | 53.8 | – | 55.3 | GiftTime Rugger Eaters |
Lineups
| Matt McCarthy's team | Pts | Pts | GiftTime Rugger Eaters | |
|---|---|---|---|---|
| Front row | 5.5 | Jake Turnbull | ||
| ||||
| Mauro Rebussone | 6 | Second row | 7.5 | Rob Harley |
|
| |||
| Emmanuel Albert | 0 | Back row | 6.4 | Aidan King |
Did not play |
| |||
| Maclean Jones | 15.5 | Flex forward | 5.6 | Charles Elton |
|
| |||
| Cam Nordli-Kelemeti | 6.1 | Scrumhalf | 7.4 | Tomás Cubelli |
|
| |||
| Reece Botha (k) | 0 | Flyhalf | 16.5 | Joel Hodgson (k) |
Did not play |
| |||
| Bryce Campbell | 11.4 | Center | 6.4 | Dan Kriel |
|
| |||
| Noah Brown | 7.1 | Back three | 0 | Ryan James |
| Did not play | |||
| Joe Mano | 6.7 | Flex back | 0 | Nate Augspurger |
| Did not play | |||
| Houston SaberCats | 1 | Bonus point team | 0 | Old Glory DC |
|
| |||
Bench
Matt McCarthy's team
| Pts | |
|---|---|
| Wayne van der Bank Center, Flex back | 4.4 |
| Jason Robertson Flyhalf, Flex back | - |
| Ed Fidow Back three, Flex back | 16 |
| Jero Gomez Vara Back row, Flex forward | - |
| Karl Keane Scrumhalf, Flex back | 3.1 |
| Cameron Orr Front row, Flex forward | 10.1 |
| AJ Alatimu Flyhalf, Flex back | 10.7 |
GiftTime Rugger Eaters
| Pts | |
|---|---|
| Paul Lasike Center, Flex back | 3.5 |
| Toni Pulu Back three, Flex back | 11.3 |
| Axel Muller Back three, Flex back | 19.3 |
| Alex Lopeti Front row, Flex forward | 2.4 |
| Luke Carty Flyhalf, Flex back | 7.9 |