The Fantasy Ruckers vs Matt McCarthy's team
Round 14
League: The Fantasy Ruckers Show
Result
The Fantasy Ruckers | 77.1 | – | 56.4 | Matt McCarthy's team |
Lineups
The Fantasy Ruckers | Pts | Pts | Matt McCarthy's team | |
---|---|---|---|---|
Hugh Roach | 4.6 | Front row | ||
| ||||
Sam Golla | 7.2 | Second row | 0 | Mauro Rebussone |
| Did not play | |||
Brad Wilkin | 20.2 | Back row | 0 | Emmanuel Albert |
| Did not play | |||
Jed Melvin | 2.7 | Flex forward | 17.6 | Maclean Jones |
|
| |||
Jason Higgins | 1.3 | Scrumhalf | 0 | Cam Nordli-Kelemeti |
| Did not play | |||
Lincoln McClutchie (k) | 2.1 | Flyhalf | 0 | Reece Botha (k) |
| Did not play | |||
Divan Rossouw | 12.9 | Center | 12.6 | Bryce Campbell |
|
| |||
Duncan Matthews | 17.4 | Back three | 18.8 | Noah Brown |
|
| |||
Jordan Trainor | 8.7 | Flex back | 4.4 | Joe Mano |
|
| |||
Bonus point team | 3 | Houston SaberCats | ||
|
Bench
The Fantasy Ruckers
Pts | |
---|---|
Jonah Mau'u Back row, Flex forward | - |
Andrew Quattrin Front row, Flex forward | - |
Nick Grigg Center, Flex back | - |
Xavier Mignot Back three, Flex back | - |
Matias Jensen Center, Flex back | - |
Junior Gafa Center, Flex back | 7.3 |
Matt McCarthy's team
Pts | |
---|---|
Wayne van der Bank Center, Flex back | - |
Jason Robertson Flyhalf, Flex back | - |
Ed Fidow Back three, Flex back | - |
Jero Gomez Vara Back row, Flex forward | 4 |
Karl Keane Scrumhalf, Flex back | 1.2 |
Cameron Orr Front row, Flex forward | 5.1 |
AJ Alatimu Flyhalf, Flex back | 6.5 |