jacksonstu's team vs Riptog's team
Round 9
League: Lou Maul-Nati's Deep Dish League
Result
| jacksonstu's team | 36.6 | – | 43 | Riptog's team |
Lineups
| jacksonstu's team | Pts | Pts | Riptog's team | |
|---|---|---|---|---|
| Sean McNulty | 2.2 | Front row | 0 | Martin Vaca |
| Did not play | |||
| Tevita Naqali | 3.2 | Second row | 12.6 | Frank Lochore |
|
| |||
| Jason Damm | 6.1 | Back row | 3.4 | Tesimoni Tonga'uiha |
|
| |||
| Ronan Murphy | 0 | Flex forward | 5.8 | Maclean Jones |
Did not play |
| |||
| Mitch Short | 11.1 | Scrumhalf | 4.9 | Andre Warner |
|
| |||
| Jason Robertson (k) | 0 | Flyhalf | 0 | Cliven Loubser (k) |
Did not play | Did not play | |||
| Bryce Campbell | 6.8 | Center | 13.3 | Tomás Inciarte |
|
| |||
| Tomas Malanos | 3.2 | Back three | 0 | Vaughen Isaacs |
| Did not play | |||
| Martin Elias | 4 | Flex back | 0 | Rodney Iona |
| Did not play | |||
| Seattle Seawolves | 0 | Bonus point team | 3 | Chicago Hounds |
Did not play |
| |||
Bench
jacksonstu's team
| Pts | |
|---|---|
| Luke Campbell Scrumhalf, Flex back | 4.2 |
| Reece Macdonald Back three, Flex back | 24.2 |
| Noah Brown Back three, Flex back | - |
| Shilo Klein Front row, Flex forward | 0.3 |
| Matias Orlando Center, Flex back | - |
Riptog's team
| Pts | |
|---|---|
| Cory Daniel Back row, Flex forward | 2.5 |
| Junior Gafa Center, Flex back | - |
| Divan Rossouw Center, Flex back | - |
| Ryan James Back three, Flex back | 2.8 |
| Nic Benn Back three, Flex back | 4.3 |