UnforgivenPotato's team vs Stevsey's team
Round 6
League: The Try Hards League
Result
| UnforgivenPotato's team | 40.9 | – | 59.4 | Stevsey's team |
Lineups
| UnforgivenPotato's team | Pts | Pts | Stevsey's team | |
|---|---|---|---|---|
| Sione Tupou | 4.1 | Front row | 18.1 | Theo Fourie |
|
| |||
| Piers von Dadelszen | 1.7 | Second row | 0 | Jason Damm |
| Did not play | |||
| Mason Flesch | 9.8 | Back row | 0 | Baden Godfrey |
| Did not play | |||
| Kirby Myhill | 0 | Flex forward | 7.1 | Collin Grosse |
Did not play |
| |||
| Ruben de Haas | 1.6 | Half back | 0 | Gonzalo Bertranou |
| Did not play | |||
| Ollie Devoto | 10.3 | Center | 7.1 | Wayne van der Bank |
|
| |||
| Brock Webster | 5.4 | Back three | 14.5 | Nathan Salmon |
|
| |||
| Dan Kriel | 8 | Flex back | 1.4 | Mark O'Keeffe |
|
| |||
Bench
UnforgivenPotato's team
| Pts | |
|---|---|
| Sam Golla Second row, Back row, Flex forward | - |
| Ed Timpson Back row, Flex forward | - |
| Davy Coetzer Flyhalf, Flex back | - |
| Dom Akina Center, Flex back | - |
| Julian Roberts Back three, Flex back | - |
Stevsey's team
| Pts | |
|---|---|
| Baden Godfrey Back row, Flex forward | - |
| Gonzalo Bertranou Scrumhalf, Flex back | - |
| Jordan Jackson-Hope Center, Flex back | 9.8 |
| Noah Brown Back three, Flex back | - |
| Junior Gafa Center, Flex back | - |
| Jason Damm Second row, Flex forward | - |
| Paula Balekana Back three, Flex back | - |