Players
Filter by position:
Filter by team:
Other filters:
Show stats for round:
All 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17Show column:
| Name | Position | Team | Inj | Own % | FP | KP | Min | App | Str | Try | Mtr | Asst | Tckl | Stl | TO | Con | Pen | 70 | 80 | YC | RC | Set | Off | Def | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Joe Mano | Back three | UTAH | 100% | 187.2 | 0 | 1045 | 14 | 14 | 14 | 785 | 2 | 54 | 13 | 18 | 0 | 0 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | ||
| Jonah Mau'u | Back row | NOLA | 100% | 184.2 | 0 | 1041 | 15 | 14 | 8 | 619 | 0 | 181 | 20 | 18 | 0 | 0 | 2 | 8 | 3 | 0 | 0 | 0 | 0 | ||
| Divan Rossouw | Center | SEA | 100% | 176.7 | 0 | 1223 | 16 | 16 | 8 | 977 | 4 | 95 | 6 | 23 | 0 | 0 | 2 | 13 | 1 | 1 | 0 | 0 | 0 | ||
| Duncan Matthews | Back three | SEA | 43% | 171.4 | 0 | 931 | 12 | 12 | 6 | 1085 | 10 | 33 | 2 | 14 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | ||
| Brad Wilkin | Back row | SDL | 100% | 168.4 | 0 | 957 | 14 | 13 | 11 | 321 | 0 | 221 | 5 | 9 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Paula Balekana | Back three | NEFJ | 100% | 167.8 | 0 | 870 | 11 | 11 | 12 | 751 | 1 | 64 | 5 | 10 | 0 | 0 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | ||
| Billy Meakes | Center | LA | 100% | 166.4 | 0 | 1122 | 15 | 14 | 6 | 608 | 6 | 142 | 8 | 14 | 0 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| Joel Hodgson | Flyhalf | UTAH | 100% | 165.3 | 26 | 1068 | 15 | 13 | 7 | 557 | 9 | 72 | 4 | 19 | 20 | 4 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Ryan James | Back three | SDL | 100% | 162.4 | 0 | 1190 | 15 | 15 | 5 | 813 | 2 | 82 | 12 | 14 | 0 | 0 | 1 | 14 | 1 | 0 | 0 | 0 | 0 | ||
| Manuel Ardao | Back row | MIA | 100% | 158.8 | 0 | 924 | 13 | 12 | 5 | 520 | 0 | 146 | 22 | 11 | 0 | 0 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | ||
| Jordan Trainor | Back three | UTAH | 100% | 157.8 | 0 | 1062 | 14 | 14 | 6 | 1032 | 9 | 52 | 4 | 32 | 0 | 0 | 2 | 10 | 3 | 0 | 0 | 0 | 0 | ||
| Rory van Vugt | Back three | LA | 100% | 156.9 | 1 | 1028 | 13 | 13 | 6 | 804 | 1 | 65 | 10 | 15 | 1 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| Axel Muller | Back three | OGDC | 100% | 151.9 | 0 | 886 | 12 | 12 | 8 | 831 | 2 | 56 | 3 | 17 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Wian Conradie | Back row | NEFJ | 86% | 149.7 | 0 | 906 | 13 | 13 | 5 | 487 | 1 | 165 | 11 | 12 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Christian Poidevin | Back row | SDL | yes | 86% | 144.6 | 0 | 907 | 14 | 11 | 8 | 291 | 2 | 170 | 13 | 10 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | |
| Nic Benn | Back three | UTAH | 100% | 144.3 | 0 | 1132 | 15 | 14 | 7 | 594 | 0 | 98 | 7 | 13 | 0 | 0 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | ||
| Ed Timpson | Back row | LA | 100% | 142.6 | 0 | 798 | 14 | 12 | 7 | 365 | 2 | 157 | 10 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Maclean Jones | Back row | CHI | 100% | 142.3 | 0 | 1061 | 14 | 14 | 9 | 186 | 1 | 184 | 7 | 5 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Ben Houston | Back row | LA | 71% | 140.4 | 0 | 953 | 13 | 13 | 7 | 615 | 2 | 153 | 3 | 13 | 0 | 0 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | ||
| Jed Melvin | Back row | NEFJ | 100% | 140.3 | 0 | 874 | 13 | 11 | 8 | 405 | 1 | 156 | 7 | 8 | 0 | 0 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | ||
| D’Angelo Leuila | Center | UTAH | 57% | 135.1 | 41 | 781 | 12 | 11 | 1 | 489 | 5 | 94 | 4 | 20 | 32 | 6 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Rodney Iona | Flyhalf | SEA | 100% | 134.5 | 39.5 | 1204 | 16 | 16 | 0 | 360 | 10 | 85 | 9 | 25 | 29 | 7 | 2 | 11 | 1 | 0 | 0 | 0 | 0 | ||
| Joe Johnston | Back row | NEFJ | 100% | 130.8 | 0 | 1107 | 16 | 14 | 2 | 347 | 2 | 192 | 11 | 10 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | ||
| Cory Daniel | Back row | OGDC | 57% | 129.8 | 0 | 1032 | 14 | 14 | 3 | 292 | 2 | 222 | 6 | 9 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Coe | Back three | LA | 71% | 129.5 | 0 | 985 | 13 | 13 | 4 | 734 | 4 | 62 | 5 | 13 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | ||
| Ethan Grayson | Back three | SDL | 86% | 128.3 | 12 | 1109 | 14 | 14 | 1 | 840 | 1 | 51 | 4 | 21 | 12 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| Frank Lochore | Second row | UTAH | 100% | 124.2 | 0 | 1223 | 16 | 15 | 2 | 268 | 0 | 263 | 6 | 15 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | ||
| Gonzalo Bertranou | Scrumhalf | LA | 100% | 123.5 | 0 | 1009 | 15 | 14 | 6 | 647 | 13 | 56 | 4 | 18 | 0 | 0 | 4 | 5 | 3 | 1 | 0 | 0 | 0 | ||
| Lucas Rumball | Back row | CHI | 71% | 123.3 | 0 | 918 | 14 | 13 | 2 | 293 | 0 | 160 | 20 | 6 | 0 | 0 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | ||
| Makeen Alikhan | Back row | ARC | 86% | 121.8 | 0 | 1038 | 14 | 14 | 3 | 227 | 1 | 172 | 15 | 11 | 0 | 0 | 4 | 8 | 1 | 0 | 0 | 0 | 0 | ||
| Perry Humphreys | Back three | OGDC | 43% | 121.3 | 0 | 855 | 12 | 12 | 6 | 594 | 2 | 43 | 7 | 16 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Dom Akina | Center | HOU | 57% | 120.6 | 0 | 889 | 15 | 10 | 5 | 585 | 3 | 52 | 6 | 8 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Jason Damm | Second row | LA | 100% | 120.5 | 0 | 1103 | 15 | 14 | 7 | 157 | 0 | 191 | 5 | 10 | 0 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | ||
| Sam Tuifua | Back row | HOU | 14% | 120.1 | 0 | 767 | 11 | 10 | 3 | 572 | 3 | 98 | 6 | 13 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Nel | Back row | UTAH | 100% | 119.3 | 0 | 965 | 14 | 13 | 4 | 226 | 1 | 199 | 8 | 8 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | ||
| Davy Coetzer | Flyhalf | HOU | yes | 57% | 118.3 | 28.5 | 530 | 9 | 8 | 2 | 401 | 4 | 54 | 8 | 11 | 18 | 7 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | |
| Benjamin Bonasso | Back row | MIA | 86% | 117.1 | 0 | 997 | 13 | 13 | 3 | 257 | 1 | 178 | 9 | 8 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | ||
| Shilo Klein | Front row | SDL | 86% | 115.8 | 0 | 711 | 16 | 6 | 10 | 246 | 1 | 129 | 1 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| Bryce Campbell | Center | CHI | 86% | 115 | 0 | 1167 | 15 | 15 | 2 | 331 | 1 | 138 | 12 | 8 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | ||
| Le Roux Malan | Center | NEFJ | 86% | 114.1 | 0 | 995 | 14 | 12 | 1 | 582 | 6 | 98 | 4 | 18 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Jed Holloway | Second row | SDL | 100% | 114.1 | 0 | 1157 | 15 | 15 | 5 | 259 | 3 | 119 | 11 | 9 | 0 | 0 | 2 | 11 | 2 | 0 | 0 | 0 | 0 | ||
| JP Du Plessis | Center | NOLA | 29% | 112.7 | 0 | 862 | 12 | 11 | 3 | 385 | 4 | 94 | 12 | 11 | 0 | 0 | 1 | 8 | 1 | 0 | 0 | 0 | 0 | ||
| Santiago Videla | Back three | MIA | 86% | 112.7 | 18 | 796 | 10 | 10 | 2 | 540 | 2 | 59 | 4 | 16 | 9 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Liam Coltman | Front row | UTAH | 100% | 112.7 | 0 | 781 | 14 | 12 | 10 | 81 | 0 | 152 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Damien Hoyland | Back three | OGDC | 100% | 112.3 | 0 | 849 | 12 | 12 | 1 | 907 | 2 | 22 | 5 | 17 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Cooper Coats | Back three | NOLA | 0% | 112.3 | 1 | 850 | 11 | 10 | 4 | 761 | 1 | 24 | 1 | 12 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Mitch Wilson | Back three | ARC | 57% | 111.5 | 21 | 801 | 11 | 10 | 1 | 717 | 0 | 36 | 3 | 24 | 15 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Julian Roberts | Back three | NOLA | 14% | 111.1 | 0 | 800 | 10 | 10 | 4 | 728 | 1 | 36 | 2 | 17 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Reece Macdonald | Back three | LA | 100% | 110.9 | 9 | 459 | 9 | 5 | 2 | 773 | 2 | 27 | 3 | 15 | 9 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Rufus McLean | Back three | HOU | 0% | 110.5 | 0 | 899 | 12 | 12 | 3 | 620 | 1 | 60 | 5 | 14 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Tomas Aoake | Back three | SDL | 43% | 109.7 | 0 | 1130 | 15 | 14 | 5 | 476 | 2 | 87 | 2 | 11 | 0 | 0 | 3 | 11 | 1 | 0 | 0 | 0 | 0 | ||
| Nick Chan | Center | LA | 71% | 109.7 | 0 | 805 | 11 | 11 | 3 | 371 | 2 | 117 | 9 | 5 | 0 | 0 | 2 | 6 | 1 | 0 | 0 | 0 | 0 | ||
| Christian Leali'ifano | Flyhalf | LA | 100% | 109.6 | 39.5 | 976 | 14 | 14 | 2 | 245 | 2 | 102 | 1 | 13 | 38 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Riekert Hattingh | Back row | SEA | 71% | 109.3 | 0 | 929 | 13 | 13 | 6 | 298 | 0 | 135 | 5 | 10 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 0 | ||
| Tim Anstee | Back row | LA | 43% | 109.2 | 0 | 1027 | 15 | 14 | 4 | 408 | 0 | 153 | 7 | 8 | 0 | 0 | 1 | 8 | 2 | 1 | 0 | 0 | 0 | ||
| Johan Momsen | Back row | HOU | 29% | 108.8 | 0 | 1130 | 16 | 14 | 3 | 193 | 3 | 170 | 9 | 15 | 0 | 0 | 2 | 10 | 1 | 0 | 0 | 0 | 0 | ||
| Mason Flesch | Second row | CHI | 71% | 108.2 | 0 | 939 | 13 | 13 | 6 | 196 | 1 | 137 | 7 | 4 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | ||
| Ollie Devoto | Center | CHI | 100% | 108 | 0 | 1068 | 14 | 14 | 3 | 442 | 1 | 126 | 6 | 18 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | ||
| Zion Going | Scrumhalf | UTAH | 100% | 105.3 | 0 | 947 | 16 | 13 | 4 | 269 | 5 | 98 | 10 | 12 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Aidan King | Back row | NOLA | 43% | 104 | 0 | 735 | 14 | 9 | 1 | 122 | 1 | 166 | 20 | 9 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | ||
| Noah Brown | Back three | CHI | 71% | 103.3 | 0 | 977 | 14 | 13 | 2 | 498 | 1 | 105 | 9 | 11 | 0 | 0 | 1 | 9 | 1 | 1 | 0 | 0 | 0 | ||
| Nick Grigg | Center | OGDC | 100% | 102.3 | 0 | 705 | 11 | 10 | 6 | 294 | 1 | 88 | 7 | 7 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Drew Wild | Back three | HOU | 29% | 102.1 | 2.5 | 722 | 10 | 10 | 4 | 613 | 2 | 26 | 3 | 13 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Xavier Mignot | Back three | NOLA | 43% | 102.1 | 0 | 624 | 9 | 9 | 7 | 392 | 1 | 38 | 7 | 11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Dylan Fawsitt | Front row | CHI | 100% | 100.8 | 0 | 866 | 14 | 13 | 9 | 126 | 2 | 129 | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Emmanuel Albert | Back row | HOU | 14% | 99 | 0 | 856 | 14 | 13 | 1 | 274 | 2 | 157 | 10 | 4 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | ||
| Isaac Te Tamaki | Center | NOLA | 29% | 98.2 | 0 | 933 | 12 | 12 | 4 | 366 | 6 | 77 | 3 | 13 | 0 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | ||
| Lauina Futi | Back three | SEA | 29% | 97.9 | 0 | 723 | 12 | 11 | 4 | 511 | 3 | 41 | 5 | 14 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| OJ Noa | Back row | SEA | 43% | 95.7 | 0 | 1039 | 14 | 13 | 1 | 385 | 1 | 139 | 4 | 11 | 0 | 0 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Emery | Flyhalf | OGDC | 100% | 91.5 | 31 | 941 | 15 | 12 | 0 | 177 | 6 | 86 | 4 | 14 | 19 | 8 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | ||
| Ed Fidow | Back three | NOLA | 29% | 91 | 0 | 738 | 10 | 10 | 2 | 571 | 3 | 43 | 6 | 13 | 0 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | ||
| Toby Fricker | Back three | ARC | 0% | 91 | 0 | 784 | 10 | 10 | 2 | 469 | 0 | 47 | 10 | 18 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Matias Orlando | Center | MIA | 29% | 90.8 | 0 | 1008 | 13 | 13 | 2 | 306 | 1 | 99 | 6 | 9 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| John Rizzo | Back three | OGDC | 0% | 90.7 | 0 | 729 | 11 | 8 | 4 | 449 | 0 | 51 | 8 | 16 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | ||
| Marcos Young | Back three | MIA | 14% | 89.6 | 0 | 852 | 14 | 11 | 4 | 378 | 0 | 76 | 5 | 16 | 0 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Steffan Hughes | Center | OGDC | 43% | 88.5 | 0 | 1049 | 14 | 14 | 1 | 345 | 5 | 85 | 3 | 8 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| Brock Webster | Back three | NEFJ | 0% | 88.5 | 5 | 953 | 13 | 12 | 2 | 539 | 1 | 37 | 4 | 16 | 2 | 2 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | ||
| Tautalatasi Tasi | Center | HOU | 14% | 87.4 | 0 | 791 | 11 | 11 | 6 | 292 | 1 | 69 | 4 | 10 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | ||
| Rhian Stowers | Back three | SDL | 0% | 86.6 | 0 | 499 | 10 | 6 | 3 | 590 | 1 | 22 | 2 | 9 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Sam Golla | Second row | ARC | 100% | 86.4 | 0 | 1171 | 15 | 15 | 2 | 163 | 0 | 187 | 3 | 22 | 0 | 0 | 0 | 13 | 1 | 0 | 0 | 0 | 0 | ||
| Cameron Orr | Front row | SEA | 86% | 85.7 | 0 | 1041 | 16 | 16 | 3 | 186 | 2 | 152 | 1 | 6 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Hugh Roach | Front row | SDL | 100% | 85.6 | 0 | 632 | 12 | 11 | 6 | 77 | 0 | 138 | 6 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Christopher Hilsenbeck | Flyhalf | CHI | 114% | 85.6 | 41 | 845 | 14 | 10 | 1 | 203 | 0 | 61 | 0 | 15 | 26 | 10 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Nathan Den Hoedt | Second row | HOU | 14% | 85.5 | 0 | 1049 | 15 | 14 | 5 | 87 | 0 | 111 | 7 | 9 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Lincoln McClutchie | Flyhalf | SDL | 71% | 85.1 | 32 | 804 | 13 | 11 | 1 | 294 | 3 | 34 | 1 | 10 | 23 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Tesimoni Tonga'uiha | Back row | NOLA | 14% | 84.9 | 0 | 854 | 14 | 11 | 5 | 160 | 1 | 123 | 2 | 8 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Jimmy Hokafonu | Back row | SDL | 0% | 84.9 | 0 | 786 | 13 | 12 | 1 | 355 | 1 | 123 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | ||
| Pita Anae-Ah Sue | Front row | HOU | 43% | 84.5 | 0 | 726 | 15 | 9 | 4 | 206 | 0 | 118 | 10 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | ||
| AJ Alatimu | Flyhalf | HOU | 29% | 84.4 | 30.5 | 794 | 15 | 7 | 2 | 135 | 4 | 58 | 4 | 18 | 14 | 11 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Malacchi Esdale | Back three | SEA | 0% | 84.2 | 0 | 543 | 15 | 3 | 6 | 404 | 1 | 36 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Shane O'Leary | Back three | MIA | 43% | 84 | 40 | 615 | 10 | 8 | 2 | 274 | 2 | 22 | 1 | 15 | 16 | 16 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | ||
| Jason Robertson | Flyhalf | OGDC | yes | 71% | 83.9 | 24.5 | 537 | 7 | 7 | 1 | 234 | 5 | 55 | 3 | 15 | 14 | 7 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Tavite Lopeti | Center | SDL | 43% | 82.8 | 0 | 892 | 15 | 11 | 2 | 354 | 3 | 108 | 3 | 11 | 0 | 0 | 3 | 5 | 2 | 0 | 0 | 0 | 0 | ||
| Junior Gafa | Center | ARC | 57% | 82.4 | 0 | 862 | 12 | 12 | 2 | 439 | 1 | 95 | 2 | 7 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | 0 | 0 | ||
| TomĂ¡s Inciarte | Scrumhalf | MIA | 86% | 81.3 | 0 | 737 | 14 | 8 | 1 | 150 | 7 | 111 | 7 | 11 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Jack Reeves | Back three | NEFJ | 14% | 81.3 | 0 | 519 | 10 | 7 | 4 | 414 | 1 | 38 | 4 | 10 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Collin Grosse | Back row | OGDC | 0% | 80.8 | 0 | 675 | 15 | 6 | 3 | 210 | 1 | 116 | 4 | 10 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| James Scott | Second row | CHI | 100% | 80.8 | 0 | 1126 | 15 | 15 | 1 | 109 | 0 | 183 | 2 | 11 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0 | ||
| Jamason Fa'anana-Schultz | Back row | OGDC | 14% | 80.4 | 0 | 777 | 12 | 12 | 4 | 213 | 2 | 87 | 7 | 11 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| Lautaro Bavaro | Back row | OGDC | 0% | 80.1 | 0 | 1088 | 14 | 14 | 1 | 159 | 1 | 149 | 4 | 6 | 0 | 0 | 3 | 10 | 1 | 0 | 0 | 0 | 0 | ||
| Devin Short | Back row | SEA | 0% | 79.6 | 0 | 663 | 16 | 7 | 2 | 181 | 1 | 95 | 11 | 8 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| Andrew Quattrin | Front row | NEFJ | 86% | 77.2 | 0 | 785 | 13 | 12 | 4 | 182 | 0 | 115 | 4 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Matias Jensen | Center | LA | 14% | 76.7 | 0 | 583 | 8 | 7 | 0 | 371 | 0 | 87 | 5 | 7 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Marno Redelinghuys | Back row | HOU | 14% | 75.5 | 0 | 860 | 14 | 12 | 0 | 221 | 0 | 123 | 7 | 8 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | ||
| Martin Elias | Flyhalf | MIA | 86% | 75.5 | 14.5 | 1040 | 13 | 13 | 1 | 266 | 3 | 43 | 3 | 17 | 7 | 5 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | ||
| Vili Helu | Second row | SDL | 29% | 75 | 0 | 973 | 15 | 11 | 2 | 210 | 0 | 125 | 2 | 6 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | ||
| Charles Elton | Back row | SEA | 14% | 74.9 | 0 | 859 | 11 | 11 | 0 | 59 | 0 | 195 | 3 | 2 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 0 | ||
| Toni Pulu | Back three | SEA | 29% | 74.1 | 0 | 475 | 8 | 8 | 4 | 319 | 0 | 39 | 7 | 12 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||
| TomĂ¡s Cubilla | Center | MIA | 29% | 74 | 0 | 615 | 9 | 9 | 4 | 407 | 0 | 61 | 4 | 12 | 0 | 0 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | ||
| Erich Storti | Center | ARC | 0% | 73.8 | 0 | 892 | 12 | 11 | 2 | 355 | 1 | 76 | 3 | 23 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | ||
| Eddie Fouche | Flyhalf | SEA | 29% | 73.4 | 17 | 645 | 16 | 5 | 2 | 182 | 3 | 59 | 3 | 9 | 11 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | ||
| Facundo Gattas | Front row | OGDC | 57% | 73.3 | 0 | 656 | 14 | 10 | 4 | 152 | 1 | 102 | 3 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Wayne van der Bank | Center | NEFJ | 29% | 72.5 | 0 | 625 | 12 | 8 | 1 | 298 | 1 | 74 | 7 | 12 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Aki Seiuli | Front row | UTAH | 43% | 71.9 | 0 | 806 | 15 | 12 | 1 | 53 | 0 | 132 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tevita Naqali | Second row | OGDC | 29% | 71.5 | 0 | 949 | 16 | 12 | 2 | 221 | 0 | 128 | 3 | 13 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | ||
| Connor Tupai | Scrumhalf | SDL | 86% | 70.8 | 0 | 553 | 14 | 6 | 2 | 259 | 5 | 68 | 5 | 8 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | ||
| TomĂ¡s Cubelli | Scrumhalf | MIA | 71% | 70.5 | 0 | 635 | 12 | 9 | 3 | 174 | 9 | 52 | 4 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Max Schumacher | Back three | HOU | 43% | 70.1 | 1 | 929 | 16 | 10 | 2 | 379 | 2 | 39 | 3 | 19 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||
| Nikolai Foliaki | Center, Back three | NOLA | 0% | 69.3 | 0 | 831 | 12 | 10 | 1 | 394 | 0 | 63 | 1 | 7 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | ||
| Conner Mooneyham | Back three | ARC | 29% | 68.9 | 0 | 684 | 9 | 8 | 3 | 320 | 0 | 53 | 3 | 6 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | ||
| Spencer Jones | Center | UTAH | 100% | 68.9 | 0 | 502 | 8 | 7 | 2 | 265 | 5 | 63 | 3 | 5 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | ||
| Richard Judd | Scrumhalf | SDL | yes | 43% | 68.6 | 0 | 701 | 12 | 10 | 2 | 130 | 7 | 87 | 5 | 18 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| Kalisi Moli | Back row | UTAH | 0% | 68.4 | 0 | 795 | 14 | 13 | 1 | 123 | 0 | 147 | 4 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| Connor Robinson | Front row | ARC | 29% | 67.9 | 0 | 734 | 12 | 11 | 4 | 145 | 1 | 108 | 2 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | ||
| Juan Dee Oliver | Back three | HOU | 0% | 67.5 | 3 | 563 | 10 | 6 | 4 | 186 | 4 | 18 | 5 | 6 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | ||
| Cliven Loubser | Flyhalf | ARC | 57% | 65.8 | 3 | 496 | 9 | 6 | 0 | 327 | 3 | 42 | 5 | 5 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | ||
| Oscar Lennon | Scrumhalf | NEFJ | 29% | 65.4 | 8 | 562 | 14 | 5 | 2 | 201 | 3 | 56 | 3 | 7 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
