California Legion vs Joel's team
Round 4
League: Project Fantasy Sports League
Result
| California Legion | 52.1 | – | 0 | Joel's team |
Lineups
| California Legion | Pts | Pts | Joel's team | |
|---|---|---|---|---|
| Ramiro Gurovich | 4.5 | Front row | ||
| ||||
| Rick Rose | 5 | Second row | ||
| ||||
| Paddy Ryan | 10 | Back row | ||
| ||||
| Rob Harley | 2.3 | Flex forward | ||
| ||||
| Gonzalo Bertranou | 17 | Half back | ||
| ||||
| Kienan Higgins | 0 | Center | ||
Did not play | ||||
| Santiago Videla | 6.3 | Back three | ||
| ||||
| Nathan Salmon | 7 | Flex back | ||
| ||||
Bench
California Legion
| Pts | |
|---|---|
| Christian Poidevin Back row, Flex forward | - |
| Damien Hoyland Back three, Flex back | - |
| Makeen Alikhan Back row, Flex forward | - |
| Lauina Futi Back three, Flex back | - |
| KoiKoi Nelligan Front row, Flex forward | - |
| Tiai Vavao Back row, Flex forward | 3.3 |
| Oscar Treacy Back three, Flex back | 7.1 |
Joel's team
| Pts | |
|---|---|
| Seth Smith Front row, Flex forward | - |
| Nathan den Hoedt Second row, Flex forward | 10.7 |
| Ben Houston Back row, Flex forward | 19.7 |
| James Scott Second row, Flex forward | - |
| Zion Going Scrumhalf, Flex back | -0.4 |
| Junior Gafa Center, Flex back | - |
| Jordan Trainor Back three, Flex back | -3.9 |
| Rory van Vugt Back three, Flex back | - |
| Mason Flesch Back row, Flex forward | 7.5 |
| Erich Storti Back three, Flex back | 4.5 |
| Wayne van der Bank Center, Flex back | 14.2 |
| Brock Webster Back three, Flex back | 11.3 |
| Elias Garza Front row, Flex forward | 0.9 |