Joel's team vs Chicago Hounds
Round 5
League: Project Fantasy Sports League
Result
| Joel's team | 0 | – | 41 | Chicago Hounds |
Lineups
| Joel's team | Pts | Pts | Chicago Hounds | |
|---|---|---|---|---|
| Front row | 0 | Ben Sugars | ||
Did not play | ||||
| Second row | 2.2 | Johan Momsen | ||
| ||||
| Back row | 13.4 | Benjamin Bonasso | ||
| ||||
| Flex forward | 0.9 | Riekert Hattingh | ||
| ||||
| Half back | 5.2 | Chris Hilsenbeck | ||
| ||||
| Center | -6 | Billy Meakes | ||
| ||||
| Back three | 17.1 | Duncan Matthews | ||
| ||||
| Flex back | 8.2 | Oscar Lennon | ||
| ||||
Bench
Joel's team
| Pts | |
|---|---|
| Seth Smith Front row, Flex forward | - |
| Nathan den Hoedt Second row, Flex forward | - |
| Ben Houston Back row, Flex forward | 15 |
| James Scott Second row, Flex forward | - |
| Zion Going Scrumhalf, Flex back | 11.2 |
| Junior Gafa Center, Flex back | - |
| Jordan Trainor Back three, Flex back | - |
| Rory van Vugt Back three, Flex back | 7.1 |
| Mason Flesch Back row, Flex forward | 17.5 |
| Erich Storti Back three, Flex back | 8 |
| Wayne van der Bank Center, Flex back | 12.6 |
| Brock Webster Back three, Flex back | 22.7 |
| Elias Garza Front row, Flex forward | - |
Chicago Hounds
| Pts | |
|---|---|
| Ollie Devoto Center, Flex back | - |
| Noah Brown Back three, Flex back | 1.2 |
| Moni Tonga'uiha Back row, Flex forward | 0.7 |
| Marno Redelinghuys Back row, Flex forward | 6.2 |
| Harrison Boyle Back three, Flex back | 1.5 |