California Legion vs New England Free Jacks
Round 6
League: Project Fantasy Sports League
Result
| California Legion | 52.6 | – | 36.7 | New England Free Jacks |
Lineups
| California Legion | Pts | Pts | New England Free Jacks | |
|---|---|---|---|---|
| KoiKoi Nelligan | 7.4 | Front row | 18.1 | Theo Fourie |
|
| |||
| Rick Rose | 10.4 | Second row | 0 | Tomás Casares |
| Did not play | |||
| Tiai Vavao | 6.5 | Back row | 0 | Baden Godfrey |
| Did not play | |||
| Rob Harley | 0 | Flex forward | 0 | Jake Turnbull |
Did not play | Did not play | |||
| Gonzalo Bertranou | 0 | Half back | 16.7 | Jason Robertson |
Did not play |
| |||
| Kienan Higgins | 3.2 | Center | 1.9 | Ross Depperschmidt |
|
| |||
| Santiago Videla | 10.6 | Back three | 0 | Joe Mano |
| Did not play | |||
| Nathan Salmon | 14.5 | Flex back | 0 | Julian Roberts |
| Did not play | |||
Bench
California Legion
| Pts | |
|---|---|
| Ramiro Gurovich Front row, Flex forward | - |
| Christian Poidevin Back row, Flex forward | - |
| Damien Hoyland Back three, Flex back | 15.8 |
| Makeen Alikhan Back row, Flex forward | - |
| Lauina Futi Back three, Flex back | - |
| Oscar Treacy Back three, Flex back | - |
| Paddy Ryan Back row, Flex forward | 14.6 |
New England Free Jacks
| Pts | |
|---|---|
| Sam Golla Second row, Back row, Flex forward | - |
| Joe Johnston Back row, Flex forward | - |
| Coby Miln Flyhalf, Flex back | - |
| Ryan James Back three, Flex back | - |
| Cassh Maluia Center, Flex back | - |