Chicago Hounds vs Anthem RC
Round 6
League: Project Fantasy Sports League
Result
| Chicago Hounds | 50.6 | – | 39.4 | Anthem RC |
Lineups
| Chicago Hounds | Pts | Pts | Anthem RC | |
|---|---|---|---|---|
| Ben Sugars | 0 | Front row | 0 | Campbell Rob |
Did not play | Did not play | |||
| Johan Momsen | 0 | Second row | 8.8 | Rhyno Herbst |
Did not play |
| |||
| Benjamin Bonasso | 6.6 | Back row | 0 | Aidan King |
| Did not play | |||
| Riekert Hattingh | 9.2 | Flex forward | 0 | Maclean Jones |
| Did not play | |||
| Chris Hilsenbeck | 6.5 | Half back | 8.8 | Joel Hodgson |
|
| |||
| Ollie Devoto | 10.3 | Center | 8 | Dan Kriel |
|
| |||
| Duncan Matthews | 13.8 | Back three | 7.7 | Perry Humphreys |
|
| |||
| Oscar Lennon | 4.2 | Flex back | 6.1 | Mitch Wilson |
|
| |||
Bench
Chicago Hounds
| Pts | |
|---|---|
| Billy Meakes Center, Flex back | - |
| Noah Brown Back three, Flex back | - |
| Moni Tonga'uiha Back row, Flex forward | - |
| Marno Redelinghuys Back row, Flex forward | 3.7 |
| Harrison Boyle Back three, Flex back | 0 |
Anthem RC
| Pts | |
|---|---|
| Jason Damm Second row, Flex forward | - |
| Conner Mooneyham Back three, Flex back | - |
| Cole Semu Center, Flex back | - |
| Tom Pittman Center, Flex back | - |
| Joe Taufete'e Front row, Flex forward | - |
| Lance Williams Back row, Flex forward | - |