Trevor1114's team vs Anthem RC
Round 8
League: Project Fantasy Sports League
Result
| Trevor1114's team | 0 | – | 47.6 | Anthem RC |
Lineups
| Trevor1114's team | Pts | Pts | Anthem RC | |
|---|---|---|---|---|
| Front row | 4.3 | Sione Tupou | ||
| ||||
| Second row | 1.3 | Jason Damm | ||
| ||||
| Back row | 9.5 | Maclean Jones | ||
| ||||
| Flex forward | 7.1 | Aidan King | ||
| ||||
| Half back | 0.9 | Joel Hodgson | ||
| ||||
| Center | 9.2 | Dan Kriel | ||
| ||||
| Back three | 4.3 | Conner Mooneyham | ||
| ||||
| Flex back | 11 | Perry Humphreys | ||
| ||||
Bench
Trevor1114's team
| Pts | |
|---|---|
| Payton Telea-Ilalio Front row, Flex forward | 5.1 |
| Tevita Naqali Second row, Flex forward | - |
| Ed Timpson Back row, Flex forward | 9.5 |
| Alex Lopeti Front row, Flex forward | - |
| Davy Coetzer Flyhalf, Flex back | 11.6 |
| Tavite Lopeti Center, Flex back | 9.8 |
| Divan Rossouw Center, Flex back | 21.4 |
| Line Latu Back three, Flex back | 0 |
| Cory Daniel Back row, Flex forward | 9.2 |
| Lucas Rumball Back row, Flex forward | 5.5 |
| Malacchi Esdale Back three, Flex back | - |
| Will Sherman Second row, Flex forward | 4.1 |
| Connor Devos Front row, Flex forward | 0.6 |
Anthem RC
| Pts | |
|---|---|
| Mitch Wilson Back three, Flex back | 6.4 |
| Cole Semu Center, Flex back | 0 |
| Joe Taufete'e Front row, Flex forward | 1.7 |
| Lance Williams Back row, Flex forward | 4.1 |
| Andre Warner Scrumhalf, Flex back | 13.9 |