American Rugby Rising's team
Managed by: Bill
League: OG League
Record
| Wins | 1 |
|---|
| Ties | 0 |
| Losses | 5 |
| Total Fantasy Points For | 330.8 |
| Total Fantasy Points Against | 427.9 | Point differential | -97.1 |
Roster
Remaining FAAB: $95
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Charlie Abel | Front row | Chicago | ||
| Tavite Lopeti | Center | Chicago | ||
| Jake Turnbull | Front row | Chicago | ||
| Nathan den Hoedt | Second row | Chicago | ||
| Mitch Wilson | Back three | Free Jacks | ||
| Joel Hodgson | Flyhalf | Free Jacks | ||
| Joe Johnston | Back row | Free Jacks | ||
| Ryan James | Back three | Legion | yes | |
| Ben Houston | Back row | Legion | ||
| Joe Mano | Back three | Legion | ||
| Nolan Tuamoheloa | Back three | Seattle | ||
| Paddy Ryan | Back row | Seattle | ||
| Riekert Hattingh | Back row | Seattle | ||
| Will Leonard | Center | Anthem |
Matches
-
American Rugby Rising's team
51.5
–RugbyMorning's team
64.6
-
American Rugby Rising's team
70.9
–Rugby Wrap Up's team
66.4
-
The Fantasy Ruckers
66
–American Rugby Rising's team
42.4
-
American Rugby Rising's team
66.1
–cptcoebra's team
69.9
-
American Rugby Rising's team
59.9
–RugbyMorning's team
77.4
-
American Rugby Rising's team
40
–MLR Stats
83.6
-
The Fantasy Ruckers
2-0-4
VsAmerican Rugby Rising's team
1-0-5