Try Hard
Managed by: DBRugby03
League: Ruck This
Record
| Wins | 2 |
|---|
| Ties | 0 |
| Losses | 13 |
| Total Fantasy Points For | 875.2 |
| Total Fantasy Points Against | 1055.2 | Point differential | -180 |
Next match
Round 17
Roster
Remaining FAAB: $100
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Joe Mano | Back three | Utah | ||
| Frank Lochore | Second row | Utah | ||
| DβAngelo Leuila | Center | Utah | ||
| Phil Bradford | Front row | Utah | ||
| Jonah Mau'u | Back row | NOLA | ||
| Marques Fuala'au | Back row | Miami | ||
| Rodney Iona | Flyhalf | Seattle | ||
| Tavite Lopeti | Center | San Diego | ||
| Seattle Seawolves | Bonus point team | Seattle | ||
| Reece Macdonald | Back three | RFC LA | ||
| Karl Keane | Scrumhalf | Anthem | ||
| Bryce Campbell | Center | Chicago | ||
| Ryan James | Back three | San Diego | ||
| Pita Anae-Ah Sue | Front row | Houston | ||
| Brad Wilkin | Back row | San Diego | ||
| Cameron Orr | Front row | Seattle |
Matches
-
Try Hard
71.7
–Rick n a Box
90.1
-
Poached Egg Shapes
36.7
–Try Hard
86.4
-
Hardened Snowflakes
70.3
–Try Hard
96.2
-
Try Hard
75
–Go The Ruck To Sleep
86
-
Tlobban's team
59.6
–Try Hard
26
-
Try Hard
63.1
–Rick n a Box
101.7
-
Try Hard
37
–Poached Egg Shapes
56
-
Hardened Snowflakes
77.1
–Try Hard
39.1
-
Go The Ruck To Sleep
70.8
–Try Hard
68.3
-
Try Hard
56
–Tlobban's team
90.6
-
Rick n a Box
78.4
–Try Hard
68.1
-
Try Hard
33
–Poached Egg Shapes
42.8
-
Try Hard
57.6
–Hardened Snowflakes
72.7
-
Go The Ruck To Sleep
61.5
–Try Hard
43.2
-
Poached Egg Shapes
60.9
–Try Hard
54.5