Your_Pizza_Guy'S TEAM
Managed by: Your_pizza_guy
League: Lou Maul Nati's Deep Dish League
Record
| Wins | 2 |
|---|
| Ties | 0 |
| Losses | 2 |
| Total Fantasy Points For | 201.8 |
| Total Fantasy Points Against | 263.9 | Point differential | -62.1 |
Roster
Remaining FAAB: $35
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Brandon Harvey | Second row | Chicago | ||
| Tiaan Loots | Center | Chicago | ||
| Santiago Videla | Back three | Chicago | ||
| Oscar Lennon | Scrumhalf | Free Jacks | ||
| Kirby Myhill | Front row | Old Glory | ||
| Cory Daniel | Back row | Old Glory | ||
| Cassh Maluia | Center | Legion | ||
| Billy Meakes | Center | Legion | ||
| Riekert Hattingh | Back row | Seattle | ||
| Duncan Matthews | Back three | Seattle | ||
| Tom Pittman | Center | Anthem | ||
| Johan Momsen | Second row | Anthem | ||
| Jordan Trainor | Back three | Anthem |
Matches
-
Your_Pizza_Guy'S TEAM
59.3
–Midwest Bruins FC
47.6
-
muddyrogue11018's Team
75
–Your_Pizza_Guy'S TEAM
33.4
-
Your_Pizza_Guy'S TEAM
46.9
–cjrugger45's team
97.2
-
Your_Pizza_Guy'S TEAM
62.2
–Celta88's other team
44.1
-
Your_Pizza_Guy'S TEAM
2-0-2
VsMidwest Bruins FC
2-0-2
-
rugbyprop99's team
0-0-4
VsYour_Pizza_Guy'S TEAM
2-0-2