Ryan Ye
Leagues
Weekly Challenge lineups
Round 16
| Total | 41.9 | |
|---|---|---|
| FR | Liam Coltman | 3.4 |
| S/BR | Lance Williams | 10.5 |
| HB | Reece Botha | 1.8 |
| CE | Cole Semu | 11.3 |
| B3 | Peyton Wall | 14.9 |
Round 15
| Total | 44.4 | |
|---|---|---|
| FR | Dylan Fawsitt | 9.4 |
| S/BR | Tavius Sykorea-Matthess | 2.5 |
| HB | Tim Swiel | 10.4 |
| CE | Bryce Campbell | 11.4 |
| B3 | Corbin Smith | 10.7 |
Round 14
| Total | 37 | |
|---|---|---|
| FR | Facundo Gattas | 18 |
| S/BR | Lance Williams | 5 |
| HB | Davy Coetzer | 10.4 |
| CE | Tommaso Boni | 10 |
| B3 | Steffan Crimp | 4.2 |
Round 14
| Total | 37 | |
|---|---|---|
| FR | Facundo Gattas | 7.4 |
| S/BR | Lance Williams | 5 |
| HB | Davy Coetzer | 10.4 |
| CE | Tommaso Boni | 10 |
| B3 | Steffan Crimp | 4.2 |
Round 13
| Total | 53.3 | |
|---|---|---|
| FR | Ben Strang | 11.7 |
| S/BR | Sam Caird | 9.3 |
| HB | Dan Hollinshead | 9.5 |
| CE | Divan Rossouw | 11 |
| B3 | Vaughen Isaacs | 11.8 |
Round 12
| Total | 39.7 | |
|---|---|---|
| FR | Hugh Roach | 16.1 |
| S/BR | Lance Williams | 0.8 |
| HB | Lincoln McClutchie | 13.6 |
| CE | Matias Orlando | 4 |
| B3 | Steffan Crimp | 24.3 |
Round 12
| Total | 39.7 | |
|---|---|---|
| FR | Hugh Roach | 16.1 |
| S/BR | Lance Williams | 0.8 |
| HB | Lincoln McClutchie | 13.6 |
| CE | Matias Orlando | 4 |
| B3 | Steffan Crimp | 4.4 |
Round 12
| Total | 39.7 | |
|---|---|---|
| FR | Hugh Roach | 16.1 |
| S/BR | Lance Williams | 1.6 |
| HB | Lincoln McClutchie | 13.6 |
| CE | Matias Orlando | 4 |
| B3 | Steffan Crimp | 24.3 |
Round 12
| Total | 39.7 | |
|---|---|---|
| FR | Hugh Roach | 16.1 |
| S/BR | Lance Williams | 1.6 |
| HB | Lincoln McClutchie | 13.6 |
| CE | Matias Orlando | 4 |
| B3 | Steffan Crimp | 4.4 |
Round 11
| Total | 44 | |
|---|---|---|
| FR | Phil Bradford | 7.8 |
| S/BR | Matt Oworu | 6.7 |
| HB | Christopher Hilsenbeck | 6.9 |
| CE | Marcel Brache | 8.7 |
| B3 | Jordan Trainor | 13.9 |
Round 10
| Total | 26.6 | |
|---|---|---|
| FR | Janus Venter | 4.5 |
| S/BR | Christian Poidevin | 8.9 |
| HB | Tim Swiel | -10.4 |
| CE | Cassh Maluia | 5.6 |
| B3 | Jordan Trainor | 18 |
Round 9
| Total | 54.5 | |
|---|---|---|
| FR | Dylan Fawsitt | 12.9 |
| S/BR | Lucas Rumball | 9.6 |
| HB | Tim Swiel | 10.4 |
| CE | Mark O'Keeffe | 9.4 |
| B3 | Michael Hand | 12.2 |
Round 8
| Total | 16.7 | |
|---|---|---|
| FR | Joe Taufete'e | 3 |
| S/BR | Charles Elton | 7 |
| HB | Davy Coetzer | 0.5 |
| CE | Dan Kriel | 6.2 |
| B3 | Christian Dyer | 0 |
Round 7
| Total | 35.7 | |
|---|---|---|
| FR | Connal McInerney | 5.7 |
| S/BR | Semi Kunitani | 1.4 |
| HB | Joel Hodgson | 8 |
| CE | Nick Grigg | 12.1 |
| B3 | Mitch Wilson | 8.5 |
Round 6
| Total | 60.3 | |
|---|---|---|
| FR | Seth Smith | 11.2 |
| S/BR | Wian Conradie | 10.8 |
| HB | D’Angelo Leuila | 10.7 |
| CE | Louritz van der Schyff | 9.4 |
| B3 | Rhian Stowers | 18.2 |
Round 5
| Total | 33.6 | |
|---|---|---|
| FR | Tuvere Vugakoto | -2.5 |
| S/BR | Riekert Hattingh | 5.1 |
| HB | Joel Hodgson | 8.9 |
| CE | Wayne van der Bank | 8.1 |
| B3 | Duncan Matthews | 14 |
Round 4
| Total | 18.6 | |
|---|---|---|
| FR | Janus Venter | 2.8 |
| S/BR | Riekert Hattingh | 1.8 |
| HB | Christopher Hilsenbeck | 8.7 |
| CE | Louritz van der Schyff | -4.2 |
| B3 | Joe Mano | 9.5 |
Round 3
| Total | 28.5 | |
|---|---|---|
| FR | Kirby Myhill | 2.7 |
| S/BR | Wian Conradie | 2.9 |
| HB | Jayson Potroz | 11.2 |
| CE | Tautalatasi Tasi | 5.2 |
| B3 | Duncan Matthews | 6.5 |
Round 2
| Total | 34.2 | |
|---|---|---|
| FR | Shilo Klein | 13.1 |
| S/BR | Tevita Tameilau | 4.9 |
| HB | Lincoln McClutchie | 1.8 |
| CE | Marcel Brache | 4.7 |
| B3 | Jordan Trainor | 9.7 |
Round 1
| Total | 18.1 | |
|---|---|---|
| FR | Ben Sugars | 1.9 |
| S/BR | Ben Houston | 5.3 |
| HB | Tim Swiel | 0.6 |
| CE | Isaac Te Tamaki | 5.3 |
| B3 | Line Latu | 3 |