UnforgivenPotato
Leagues
Weekly Challenge lineups
Round 16
| Total | 33.5 | |
|---|---|---|
| FR | Dewald Kotze | 13.2 |
| S/BR | Brady Daniel | 0 |
| HB | Luke Carty | 1.9 |
| CE | Dan Kriel | 4.4 |
| B3 | Reece Macdonald | 14 |
Round 15
| Total | 34.1 | |
|---|---|---|
| FR | Ben Sugars | 9.9 |
| S/BR | 0 | |
| HB | Dan Hollinshead | 2.9 |
| CE | Peyton Wall | 14.6 |
| B3 | Joe Mano | 6.7 |
Round 14
| Total | 17.3 | |
|---|---|---|
| FR | Tuvere Vugakoto | 0.3 |
| S/BR | 0 | |
| HB | Jason Emery | 8.8 |
| CE | Cole Semu | 2.3 |
| B3 | Joe Mano | 4.4 |
Round 14
| Total | 17.3 | |
|---|---|---|
| FR | Tuvere Vugakoto | 0.3 |
| S/BR | 0 | |
| HB | Jason Emery | 10.3 |
| CE | Cole Semu | 2.3 |
| B3 | Joe Mano | 4.4 |
Round 13
| Total | 45.4 | |
|---|---|---|
| FR | Ben Strang | 11.7 |
| S/BR | Ed Timpson | 12.4 |
| HB | Dan Hollinshead | 9.5 |
| CE | Ben LeSage | 0 |
| B3 | Vaughen Isaacs | 11.8 |
Round 12
| Total | 35.4 | |
|---|---|---|
| FR | Joe Taufete'e | 5.8 |
| S/BR | Sam Caird | 6.5 |
| HB | Dan Hollinshead | 11.2 |
| CE | Louritz van der Schyff | 0 |
| B3 | Rory van Vugt | 11.9 |
Round 11
| Total | 47.2 | |
|---|---|---|
| FR | Phil Bradford | 7.8 |
| S/BR | Reid Davis | 2.4 |
| HB | Dan Hollinshead | 10.3 |
| CE | Cassh Maluia | 9.8 |
| B3 | Joe Mano | 27.2 |
Round 10
| Total | 25.9 | |
|---|---|---|
| FR | Sean McNulty | 6.9 |
| S/BR | Jed Melvin | 21.3 |
| HB | Tim Swiel | -10.4 |
| CE | Ben LeSage | 3.8 |
| B3 | Max Schumacher | 4.3 |
Round 9
| Total | 42.4 | |
|---|---|---|
| FR | Pat O'Toole | 0 |
| S/BR | Sam Golla | 8.2 |
| HB | AJ Alatimu | 1.6 |
| CE | Louritz van der Schyff | 8.4 |
| B3 | Reece Macdonald | 24.2 |
Round 8
| Total | 31.9 | |
|---|---|---|
| FR | Seth Smith | 3 |
| S/BR | Riekert Hattingh | 10.2 |
| HB | Sean Nolan | 1.9 |
| CE | Jason Emery | 10.3 |
| B3 | Jade Stighling | 6.5 |
Round 7
| Total | 37.5 | |
|---|---|---|
| FR | Connal McInerney | 5.7 |
| S/BR | Paddy Ryan | 13.2 |
| HB | Harrison Boyle | 3.6 |
| CE | Ollie Devoto | 7.8 |
| B3 | Brock Webster | 7.2 |
Round 6
| Total | 47.8 | |
|---|---|---|
| FR | Andrew Quattrin | 11.5 |
| S/BR | Riekert Hattingh | 13 |
| HB | Shane O'Leary | 12.2 |
| CE | Sam Hill | 0.7 |
| B3 | Duncan Matthews | 10.4 |
Round 5
| Total | 39 | |
|---|---|---|
| FR | Tuvere Vugakoto | -2.5 |
| S/BR | Riekert Hattingh | 5.1 |
| HB | Luke Carty | 6.4 |
| CE | Ollie Devoto | 6.8 |
| B3 | Andrew Coe | 23.2 |
Round 4
| Total | 23.6 | |
|---|---|---|
| FR | Janus Venter | 2.8 |
| S/BR | Wian Conradie | 8.8 |
| HB | Christopher Hilsenbeck | 8.7 |
| CE | Dom Akina | 0.4 |
| B3 | Axel Muller | 2.9 |
Round 3
| Total | 32 | |
|---|---|---|
| FR | Kirby Myhill | 2.7 |
| S/BR | Jamason Fa'anana-Schultz | 10.8 |
| HB | Martin Elias | 6.9 |
| CE | Mikaela Kruse | 1.4 |
| B3 | Noah Brown | 10.2 |
Round 2
| Total | 38.3 | |
|---|---|---|
| FR | Pita Anae-Ah Sue | 4.8 |
| S/BR | Maclean Jones | 2.6 |
| HB | Dorian Jones | 10.5 |
| CE | Billy Meakes | 13.8 |
| B3 | Noah Brown | 11.1 |
Round 1
| Total | 31.3 | |
|---|---|---|
| FR | Dylan Fawsitt | 7.2 |
| S/BR | Lucas Rumball | 3.4 |
| HB | Christian Leali'ifano | 13.7 |
| CE | Matias Orlando | 4.6 |
| B3 | Jeremiah Sio | 0.4 |