State of Jefferson’s 2nd Regiment vs Nandos Fanatic's team
Round 6
League: Ruck It Bucket League
Result
| State of Jefferson’s 2nd Regiment | 59 | – | 65.5 | Nandos Fanatic's team |
Lineups
| State of Jefferson’s 2nd Regiment | Pts | Pts | Nandos Fanatic's team | |
|---|---|---|---|---|
| Front row | 5.4 | Dewald Kotze | ||
| ||||
| Rick Rose | 10.4 | Second row | 6.4 | Brandon Harvey |
|
| |||
| Jacob Norris | 3.9 | Back row | 11.5 | Lucas Rumball |
|
| |||
| Flex forward | 9.2 | Riekert Hattingh | ||
| ||||
| Andre Warner | 7.3 | Half back | 8.8 | Joel Hodgson |
|
| |||
| Wayne van der Bank | 7.1 | Center | 8.4 | Tavite Lopeti |
|
| |||
| Nathan Salmon | 14.5 | Back three | ||
| ||||
| Damien Hoyland | 15.8 | Flex back | 7.8 | Peyton Wall |
|
| |||
Bench
State of Jefferson’s 2nd Regiment
| Pts | |
|---|---|
| Jason Damm Second row, Flex forward | - |
| Ben Houston Back row, Flex forward | - |
| Ed Timpson Back row, Flex forward | - |
| Aidan King Back row, Flex forward | - |
| Davy Coetzer Flyhalf, Flex back | - |
| Erich Storti Back three, Flex back | - |
| Kirby Myhill Front row, Flex forward | - |
Nandos Fanatic's team
| Pts | |
|---|---|
| Sean McNulty Front row, Flex forward | - |
| Rob Harley Second row, Flex forward | - |
| Ruben de Haas Scrumhalf, Flex back | 1.6 |
| Mark Bennett Center, Flex back | - |
| Julian Roberts Back three, Flex back | - |
| Tom Pittman Center, Flex back | - |
| Ramiro Gurovich Front row, Flex forward | - |