Nandos Fanatic's team
Managed by: Nandos Fanatic
League: Ruck It Bucket League
Record
| Wins | 5 |
|---|
| Ties | 1 |
| Losses | 0 |
| Total Fantasy Points For | 423.3 |
| Total Fantasy Points Against | 277.2 | Point differential | +146.1 |
Roster
Remaining FAAB: $76
| Name | Position | Team | Injured | |
|---|---|---|---|---|
| Brandon Harvey | Second row | Chicago | ||
| Peyton Wall | Back three | Chicago | ||
| Tavite Lopeti | Center | Chicago | ||
| Ruben de Haas | Scrumhalf | Chicago | ||
| Lucas Rumball | Back row | Chicago | yes | |
| Joel Hodgson | Flyhalf | Free Jacks | ||
| Lance Williams | Back row | Legion | ||
| Divan Rossouw | Center | Seattle | ||
| Mark Bennett | Center | Seattle | yes | |
| Riekert Hattingh | Back row | Seattle | ||
| Sean McNulty | Front row | Seattle | ||
| Dewald Kotze | Front row | Seattle | ||
| Johan Momsen | Second row | Anthem | ||
| Tom Pittman | Center | Anthem | ||
| Julian Roberts | Back three | Anthem |
Matches
-
Solopunter’s team
21.7
–Nandos Fanatic's team
80.1
-
JamieMcF's team
59.4
–Nandos Fanatic's team
59.9
-
Nandos Fanatic's team
51.2
–BadMoonRising
51.2
-
State of Jefferson’s 2nd Regiment
59
–Nandos Fanatic's team
65.5
-
Solopunter’s team
26
–Nandos Fanatic's team
82.5
-
Nandos Fanatic's team
84.1
–mattmciner's team
59.9
-
Nandos Fanatic's team
5-1-0
VsBadMoonRising
2-1-3