RFC Los Angeles
Overview
| Information | |
|---|---|
| Location | Los Angeles, CA |
| Home ground | Wallis Annenberg Stadium |
| Head coach | Stephen Brett |
| Record | |
| Wins | 7 |
| Losses | 6 |
| Ties | 1 |
| Standings | |
| Table points | 45 |
| In conference | 3rd |
| In league | 4th |
| Stats | |
| Fantasy points scored | 4165.1 |
| Points for | 425 |
| Points conceded | 417 |
| Points difference | 8 |
Stats leaders
Fantasy points scored
| Billy Meakes | 287.6 |
| Semi Kunitani | 268.3 |
| Andrew Coe | 264.5 |
| Jason Damm | 247.7 |
| Reece Macdonald | 237.1 |
Meters gained
| Reece Macdonald | 1768 |
| Andrew Coe | 1498 |
| Billy Meakes | 1496 |
| Semi Kunitani | 1368 |
| Rory van Vugt | 1333 |
Tackles made
| Jason Damm | 347 |
| Matt Heaton | 275 |
| Billy Meakes | 246 |
| Ben Strang | 237 |
| Semi Kunitani | 225 |
Minutes played
| Billy Meakes | 2127 |
| Jason Damm | 2038 |
| Andrew Coe | 1843 |
| Rory van Vugt | 1575 |
| Semi Kunitani | 1413 |