Miami Sharks
Overview
| Information | |
|---|---|
| Location | Miami, FL |
| Home ground | AutoNation Sports Field |
| Head coach | José Pellicena |
| Record | |
| Wins | 7 |
| Losses | 7 |
| Ties | 0 |
| Standings | |
| Table points | 37 |
| In conference | 4th |
| In league | 9th |
| Stats | |
| Fantasy points scored | 1678.1 |
| Points for | 327 |
| Points conceded | 368 |
| Points difference | -41 |
Stats leaders
Fantasy points scored
| Manuel Ardao | 158.8 |
| Benjamin Bonasso | 117.1 |
| Santiago Videla | 112.7 |
| Matias Orlando | 90.8 |
| Marcos Young | 89.6 |
Meters gained
| Santiago Videla | 540 |
| Manuel Ardao | 520 |
| Tomás Cubilla | 407 |
| Marcos Young | 378 |
| Tomas Malanos | 359 |
Tackles made
| Benjamin Bonasso | 178 |
| Manuel Ardao | 146 |
| Tomás Casares | 133 |
| Mauro Rebussone | 113 |
| Tomás Inciarte | 111 |
Minutes played
| Martin Elias | 1040 |
| Matias Orlando | 1008 |
| Benjamin Bonasso | 997 |
| Manuel Ardao | 924 |
| Tomás Casares | 895 |