Miami Sharks
Overview
| Information | |
|---|---|
| Location | Miami, FL |
| Home ground | AutoNation Sports Field |
| Head coach | José Pellicena |
| Record | |
| Wins | 7 |
| Losses | 7 |
| Ties | 0 |
| Standings | |
| Table points | 37 |
| In conference | 4th |
| In league | 9th |
| Stats | |
| Fantasy points scored | 3405.8 |
| Points for | 327 |
| Points conceded | 368 |
| Points difference | -41 |
Stats leaders
Fantasy points scored
| Manuel Ardao | 295.4 |
| Santiago Videla | 267.1 |
| Benjamin Bonasso | 223.9 |
| Marcos Young | 192.6 |
| Tomás Inciarte | 177.9 |
Meters gained
| Santiago Videla | 1138 |
| Manuel Ardao | 1082 |
| Marcos Young | 1031 |
| Tomás Cubilla | 976 |
| Tomas Malanos | 932 |
Tackles made
| Benjamin Bonasso | 335 |
| Manuel Ardao | 254 |
| Tomás Inciarte | 233 |
| Ronan Foley | 219 |
| Tomás Casares | 198 |
Minutes played
| Benjamin Bonasso | 2061 |
| Marcos Young | 1916 |
| Martin Elias | 1912 |
| Santiago Videla | 1794 |
| Ronan Foley | 1740 |